Ski Resorts' Opening Hours
Planned opening and closing dates for the 2026/27 season. Updated 6 November 2026. Dates may change due to snow, weather and operational conditions.
🇸🇪 Sweden
| Ski resort | Opens | Closes |
|---|---|---|
| TrillevallenLift dates. The lift ticket office is listed as open until 18 April. | 19 Dec 2026Confirmed | 11 Apr 2027Confirmed |
| StorlienSeason opening according to the resort; closing date from an external forecast. | Mid-Dec 2026Provisional | 18 Apr 2027Provisional |
| Riksgränsen | 18 Feb 2027Confirmed | 23 May 2027Confirmed |
| Björkliden | 5 Feb 2027Confirmed | 2 May 2027Confirmed |
| BydalsfjällenThird-party forecast. | 5 Dec 2026Provisional | 18 Apr 2027Provisional |
| Gruvbacken / HusåApproximate season opening provided by the resort. | Christmas/New Year 2026Provisional | Not publishedUnavailable |
| VäsjöbackenOpened 10 January 2026; new operator for 2026/27. | Approx. Jan 2027Historical estimate | Not publishedUnavailable |
| TännäskröketSeasonal estimate; no 2026/27 dates published. | Approx. Dec 2026Historical estimate | Approx. Apr 2027Historical estimate |
| StorklintaBased on 2025/26: opened 26 December and remained open during the Easter weeks. | Approx. 26 Dec 2026Historical estimate | Approx. Apr 2027Historical estimate |
| SunneNot open every weekday outside school holidays; see the resort's schedule. | 26 Dec 2026Confirmed | 28 Mar 2027Confirmed |
| Stora BlåsjönBased on the published lift operating weeks for 2026. | Approx. week 7 (Feb 2027)Historical estimate | Approx. week 15 (Apr 2027)Historical estimate |
| KittelfjällOpening date explicitly provisional; open on weekends during parts of the season. | 28 Nov 2026Provisional | 25 Apr 2027Confirmed |
| BorgafjällWeeks 50–16 according to the published schedule; opening requires sufficient snow. | 11 Dec 2026Provisional | 25 Apr 2027Confirmed |
| Lofsdalen | 11 Dec 2026Confirmed | 11 Apr 2027Confirmed |
| Jäckvik2025/26 season ended 1 May; new dates unavailable. | Approx. Dec 2026Historical estimate | Early May 2027Historical estimate |
| UlricehamnSnow-dependent; the resort has not yet announced season dates. | Not publishedUnavailable | Not publishedUnavailable |
| Fjätervålen | 19 Dec 2026Confirmed | 4 Apr 2027Confirmed |
🇳🇴 Norway
| Ski resort | Opens | Closes |
|---|---|---|
| SolheisenExternal forecast, not confirmed by Solheisen. | 5 Dec 2026Provisional | 2 May 2027Provisional |
| StrandaProvisional opening according to the resort; open on weekends at the end of the season. | 5 Dec 2026Provisional | 18 Apr 2027Confirmed |
| NorefjellThird-party forecast. | 5 Dec 2026Provisional | 11 Apr 2027Provisional |
| NarvikOpening depends on construction work and snowmaking. Closed for skiing 3–11 April. | 3 Jan 2027Provisional | 2 May 2027Confirmed |
| SognNormally opens after 15 December and offers skiing over Easter; not official season dates. | Approx. 19 Dec 2026Historical estimate | Approx. 29 Mar 2027Historical estimate |
| JølsterExternal opening forecast; last season ended in April. | 19 Dec 2026Provisional | Approx. Apr 2027Historical estimate |
🇮🇹 Italy
| Ski resort | Opens | Closes |
|---|---|---|
| MacugnagaThird-party forecast. | 5 Dec 2026Provisional | 21 Mar 2027Provisional |
| Limone PiemonteThird-party forecast; the resort has not yet confirmed dates. | 27 Nov 2026Provisional | 11 Apr 2027Provisional |
| PraliThird-party forecast. | 19 Dec 2026Provisional | 24 Apr 2027Provisional |
| PilaPlanned skiing dates; gondolas may operate longer than the pistes. | 28 Nov 2026Confirmed | 11 Apr 2027Confirmed |
| CrévacolOpen 5–8 and 12–13 December; then daily from 19 December. | 5 Dec 2026Confirmed | 29 Mar 2027Confirmed |
| ChamporcherOpen 5–8 and 12–13 December; then daily from 19 December. | 5 Dec 2026Confirmed | 4 Apr 2027Confirmed |
| ChamoisOpen 28–29 Nov, 5–8 and 12–13 Dec; then daily from 19 Dec. | 28 Nov 2026Confirmed | 29 Mar 2027Confirmed |
Confirmed: Date published by the ski resort for 2026/27 (may still change due to, for example, insufficient snow).
Provisional: The resort's provisional plan or a forecast from an external ski resort database.
Historical estimate: An indication based on the previous season or past seasonal patterns – not a confirmed date.
Unavailable: No sufficiently substantiated date has been published.
Please note: Some resorts are only open on certain weekdays, weekends or during parts of the early season. Always check the current lift status with the relevant ski resort before visiting.